Balancers for Rotors of Turbines
At CIMAT, we offer conventional horizontal balancing machines on a bed for rotors of turbines of different size and application.
×
Details
Technical Specifications
Balancers for Rotors of Turbines is one of CIMAT’s horizontal balancing machines.
Main features:
- universally applicable
- custom design for every customer
- permanent calibration and rotor specific calibration as standard
- intuitive and easy to operate software
- latest measuring and control unit ROTORTEST based on microprocessor technology
- different correction methods are supported: milling, drilling, grinding, punching, welding, adding balancing weights
- safety guarding standard ISO 21940-23:2012 (old ISO 7475 and DIN 45690) compliant
The following parameters are standard and can be modified upon request.
MODELS | CMT-50 | CMT-100 | CMT-300 | CMT-700 | CMT-1000 | CMT-3000 | CMT-5000 | CMT-8000 | CMT-10000 | CMT-20000 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum weight for symmetrical rotor | 50kg | 130kg | 300kg | 700kg | 1000kg | 3000kg | 5000kg | 8000kg | 10000kg | 20000kg | |
Maximum rotor diameter | 1200 / 1600 mm | 1200 / 1600 mm | 1250 / 1700 mm | 1250 / 1700 mm | 1080 / 1700 mm | 1150 / 1800 mm | 1380 / 1980 mm | 2200mm | 2200mm | 2200mm | |
ISO 2953 Reduction Ratio | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | |
Accuracy – MU 60 runs @ 95% 2 standard deviations | 0,5 | 1 | 2 | 2 | 3 | 7 | 15 | 15 | 25 | 35 | |
Journal range | 10-140mm | 10-140mm | 15-220mm | 15-220mm | 15-220mm | 20-250mm | 20-280mm | 25-380mm | 25-380mm | 40-420mm | |
Working height approx. | 1110mm | 1110mm | 1120mm | 1120mm | 1120mm | 1170mm | 1325mm | 1445mm | 1445mm | 1570mm | |
Voltage & phase. All 50-60Hz | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | 220 or 400V 3 ph | |
End Drive (H2W) | Maximum distance between bearers with standard bed | 2900mm | 2900mm | 2200mm | 2200mm | 2160mm | 2065mm | 1900mm | 1850mm | 1850mm | 3670mm (BED 6400MM) |
Incremental bed length increases | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 3200 + 3200 mm | |
Minimum distance between bearer centre line | 40mm | 40mm | 65mm | 65mm | 70mm | 60mm | 85mm | 200mm | 200mm | 470mm | |
Infinitely variable balancing speed | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | 600-1400RPM | |
AC motor size | 1,1 kW | 1,1 kW | 1,5 kW | 2,2 kW | 2,2 kW | 4 kW | 5.5 kW | 7.5 kW | 10 kW | 37 kW | |
Belt (H2P) | Maximum distance between bearers with standard bed | 2830mm | 2830mm | 2830mm | 2830mm | 2830mm | 2790mm | 2750mm | o.r. | o.r. | o.r. |
Incremental bed length increases | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 1200 + 2200mm | 3200 + 3200 mm | |
Minimum distance between bearers with/without belt drive | 260 / 40 mm | 260 / 40 mm | 260 / 65 mm | 260 / 65 mm | 290 / 70 mm | 280 / 60 mm | 360 / 85 mm | 200mm | 200mm | 470mm | |
Maximum diameter with over belt drive (under slung) | 1200mm | 1200mm | 1250mm | 1250mm | 18080mm | 1150mm | 1380mm | o.r. | o.r. | o.r. | |
Motor speed at drive pulley infinitely variable | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | 1500 / 3000 RPM | |
AC motor size | 0,75 kW | 1,1 kW | 1,5 kW | 2,2 kW | 2,2 kW | 4 kW | 5,5 kW | 7,5 kW | 10 kW | 22 kW |
*NA – not applicable
** o.r. – on request